<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>GOFO</title>
	<atom:link href="https://www.gofo.com/it/en/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.gofo.com/it/en/</link>
	<description></description>
	<lastBuildDate>Tue, 01 Sep 2026 09:58:06 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://www.gofo.com/it/wp-content/uploads/2026/05/cropped-GOFO-Logo-32x32.png</url>
	<title>GOFO</title>
	<link>https://www.gofo.com/it/en/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>GOFO Deploys Automated Narrow-Belt Sorter at Rome Hub, Lifting Southern Italy Capacity by 40%</title>
		<link>https://www.gofo.com/it/en/gofo-rome-hub-sorting-capacity/</link>
		
		<dc:creator><![CDATA[Ge, yijia]]></dc:creator>
		<pubDate>Tue, 01 Sep 2026 08:37:51 +0000</pubDate>
				<category><![CDATA[NEWS]]></category>
		<category><![CDATA[POST]]></category>
		<guid isPermaLink="false">https://www.gofo.com/it/?p=19079</guid>

					<description><![CDATA[Rome, Italy, September 1, 2026 GOFO, a fast-growing, technology-driven last-mile delivery provider, today announced that its Rome sorting center has officially entered full production with a new automated narrow-belt sorting system featuring integrated singulation technology. The system began trial operation in May 2026 and, following more than three months of stable performance, is now fully [&#8230;]]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="19079" class="elementor elementor-19079" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-6bb4c81 e-flex e-con-boxed e-con e-parent" data-id="6bb4c81" data-element_type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-55120b1 elementor-widget elementor-widget-heading" data-id="55120b1" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h5 class="elementor-heading-title elementor-size-default">Rome, Italy, September 1, 2026</h5>				</div>
				</div>
					</div>
				</div>
		<div class="elementor-element elementor-element-d8f44db e-flex e-con-boxed e-con e-parent" data-id="d8f44db" data-element_type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-7c409f7 elementor-widget elementor-widget-text-editor" data-id="7c409f7" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p><strong><a href="https://www.gofo.com/it/" data-lark-is-custom="true">GOFO</a></strong><strong>, a fast-growing, technology-driven last-mile delivery provider, today announced that its Rome sorting center has officially entered full production with a new automated narrow-belt </strong><strong>sorting</strong><strong> system featuring integrated singulation technology. The system began trial operation in May 2026 and, following more than three months of stable performance, is now fully operational, lifting the </strong><strong>hub</strong><strong>&#8216;s overall efficiency by 40%.</strong></p>								</div>
				</div>
					</div>
				</div>
		<div class="elementor-element elementor-element-f46a40b e-flex e-con-boxed e-con e-parent" data-id="f46a40b" data-element_type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-c3fe1c2 elementor-widget elementor-widget-text-editor" data-id="c3fe1c2" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<div data-page-id="RNb7dWL74oyaNAx43Nvj4jJ6pGb" data-lark-html-role="root" data-docx-has-block-data="false"><div class="ace-line ace-line old-record-id-HlqId2Mf2oyh7vx7ZCVjgYbTpqf">The linear narrow-belt sorter&#8217;s integrated singulation technology automatically separates overlapping parcels before they enter the sort loop. Because the system relies on proven mechanical separation rather than AI-based vision recognition, it is designed to deliver consistent throughput day after day, reliability confirmed during the trial period and is now carried into full production ahead of the autumn peak season.</div><div> </div><div class="ace-line ace-line old-record-id-H2YGdtSvooB92WxllxHjHmUdpvb">The system has a design capacity of 6,500 parcels per hour and 120 sorting chutes, providing routing coverage across southern Italy, including Bari, Catanzaro, Naples and surrounding areas. It integrates dimensioning and weighing in a single pass, with volume accuracy of ±10 mm and weighing accuracy of ±20 g. Around 80% of the sorting process is now automated, with manual handling limited to loading and exception processing.</div><div> </div><div class="ace-line ace-line old-record-id-MPgNdDGUVoWNGVxkf14j4slLpgd">&#8220;The Rome hub is our primary gateway to southern Italy, and this upgrade ensures we can meet the growing demand from our e-commerce partners without compromising on speed or accuracy,&#8221; said Jacqueline Chan, General Manager of GOFO Italy. &#8220;As we head into peak season, this investment gives us the reliability and sufficient processing capacity our customers need across the south.&#8221;</div></div>								</div>
				</div>
					</div>
				</div>
		<div class="elementor-element elementor-element-ae5f2b1 e-flex e-con-boxed e-con e-parent" data-id="ae5f2b1" data-element_type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-aee027b elementor-widget-divider--view-line elementor-widget elementor-widget-divider" data-id="aee027b" data-element_type="widget" data-widget_type="divider.default">
				<div class="elementor-widget-container">
							<div class="elementor-divider">
			<span class="elementor-divider-separator">
						</span>
		</div>
						</div>
				</div>
					</div>
				</div>
		<div class="elementor-element elementor-element-01ffc2d e-flex e-con-boxed e-con e-parent" data-id="01ffc2d" data-element_type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-4edcbf4 elementor-widget elementor-widget-text-editor" data-id="4edcbf4" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<div data-page-id="RNb7dWL74oyaNAx43Nvj4jJ6pGb" data-lark-html-role="root" data-docx-has-block-data="false"><div class="ace-line ace-line old-record-id-doxjpTyg8fXMPMPkUTWnBlXF6rg"><strong>About GOFO</strong></div><div> </div><div class="ace-line ace-line old-record-id-doxjprZNW6IpSYVmdkdnQ4TXPnf"><a href="https://www.gofo.com/it/" data-lark-is-custom="true">GOFO</a>, founded in the United States in 2023, is a technology-driven last-mile logistics network serving merchants and consumers across the U.S., Canada, France, the Netherlands, Italy and Spain. Guided by the brand philosophy &#8220;Drive Efficiency, Deliver Trust,&#8221; GOFO combines advanced technology with localized operations to deliver precise, reliable, and scalable delivery solutions. Operating nationwide through sorting centers and delivery centers across the country, GOFO Italy serves a broad population with high-performance last-mile delivery solutions. Its operations are powered by automated sorting, intelligent routing, and disciplined execution. For more information, please visit <a href="http://www.gofo.com/it" data-lark-is-custom="true">www.gofo.com/it</a>.</div></div><p> </p><p><strong>Media Contact:</strong></p><p>Email: <a href="mailto:branding.eu@gofo.com">branding.eu@gofo.com</a></p><div data-page-id="RNb7dWL74oyaNAx43Nvj4jJ6pGb" data-lark-html-role="root" data-docx-has-block-data="false"><div class=" old-record-id-doxjpdhjz6p1sZ1IMPiH7K51MXb"><div data-page-id="RNb7dWL74oyaNAx43Nvj4jJ6pGb" data-lark-html-role="root" data-docx-has-block-data="false"><div class=" old-record-id-doxjpdhjz6p1sZ1IMPiH7K51MXb">Website: <a href="http://www.gofo.com/it" data-lark-is-custom="true">www.gofo.com/it</a></div><div> </div></div></div></div><div data-page-id="RNb7dWL74oyaNAx43Nvj4jJ6pGb" data-lark-html-role="root" data-docx-has-block-data="false"><div class="ace-line ace-line old-record-id-doxjp3G0IBhfnreCocbPdPZptLf"><strong><a href="https://hub.gofo.com/it-it/gofo-media-hub" data-lark-is-custom="true" target="_blank" rel="noopener">Download high-resolution logos and images</a></strong></div></div>								</div>
				</div>
					</div>
				</div>
				</div>
		]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Back-to-School 2026: What Europe’s e-commerce data is telling retailers</title>
		<link>https://www.gofo.com/it/en/back-to-school-2026-europe-e-commerce-trends/</link>
		
		<dc:creator><![CDATA[Ge, yijia]]></dc:creator>
		<pubDate>Fri, 21 Aug 2026 14:56:39 +0000</pubDate>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[POST]]></category>
		<guid isPermaLink="false">https://www.gofo.com/it/?p=19037</guid>

					<description><![CDATA[A new school year means new routines and a long shopping list to match. From textbooks and trainers to laptops, headphones and sportswear, Back-to-School has grown into a shopping moment that reaches well beyond the stationery aisle. Recent data from several European markets reveals three shifts worth watching and what they could mean for e-commerce [&#8230;]]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="19037" class="elementor elementor-19037" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-fd1a2d7 e-flex e-con-boxed e-con e-parent" data-id="fd1a2d7" data-element_type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-081c11a elementor-widget elementor-widget-text-editor" data-id="081c11a" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>A new school year means new routines and a long shopping list to match. From textbooks and trainers to laptops, headphones and sportswear, Back-to-School has grown into a shopping moment that reaches well beyond the stationery aisle.</p><p>Recent data from several European markets reveals three shifts worth watching and what they could mean for e-commerce retailers as orders move from checkout to the doorstep.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-b5785c1 elementor-widget elementor-widget-heading" data-id="b5785c1" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Bigger budgets, more selective shoppers</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-4703aaf elementor-widget elementor-widget-text-editor" data-id="4703aaf" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Back-to-School spending is rising in several European markets, but the numbers tell a more complicated story than stronger consumer demand.</p><p>In Spain, planned Back-to-School spending reached €478 in 2026, up 12% YoY. Yet 28% plan to spend less, while 69% of those spending more blame higher prices. In France, the average budget rose to €488, up €79 from 2025, even as 69% of parents say they need to tighten their budgets. In Germany, 47% of parents feel financially squeezed by summer holiday and Back-to-School costs, while 47% of consumers look for special offers.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-7cd95fa elementor-widget elementor-widget-image" data-id="7cd95fa" data-element_type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img fetchpriority="high" decoding="async" width="1536" height="1024" src="https://www.gofo.com/it/wp-content/uploads/2026/08/en.webp" class="attachment-full size-full wp-image-19043" alt="" srcset="https://www.gofo.com/it/wp-content/uploads/2026/08/en.webp 1536w, https://www.gofo.com/it/wp-content/uploads/2026/08/en-300x200.webp 300w, https://www.gofo.com/it/wp-content/uploads/2026/08/en-1024x683.webp 1024w, https://www.gofo.com/it/wp-content/uploads/2026/08/en-768x512.webp 768w" sizes="(max-width: 1536px) 100vw, 1536px" />															</div>
				</div>
				<div class="elementor-element elementor-element-efe2bc1 elementor-widget elementor-widget-text-editor" data-id="efe2bc1" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Taken together, the message isn&#8217;t simply that Europeans are spending more. Higher prices are making value, comparison and prioritisation increasingly important parts of the Back-to-School decision.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-46a3a75 elementor-widget elementor-widget-heading" data-id="46a3a75" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">The school shopping list is getting broader and more digital</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-d96fd34 elementor-widget elementor-widget-text-editor" data-id="d96fd34" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>The traditional image of Back-to-School shopping may be notebooks, pens and textbooks. The actual basket looks considerably broader.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-82a26d2 elementor-widget elementor-widget-image" data-id="82a26d2" data-element_type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img decoding="async" width="1672" height="941" src="https://www.gofo.com/it/wp-content/uploads/2026/08/en2.webp" class="attachment-full size-full wp-image-19044" alt="" srcset="https://www.gofo.com/it/wp-content/uploads/2026/08/en2.webp 1672w, https://www.gofo.com/it/wp-content/uploads/2026/08/en2-300x169.webp 300w, https://www.gofo.com/it/wp-content/uploads/2026/08/en2-1024x576.webp 1024w, https://www.gofo.com/it/wp-content/uploads/2026/08/en2-768x432.webp 768w, https://www.gofo.com/it/wp-content/uploads/2026/08/en2-1536x864.webp 1536w" sizes="(max-width: 1672px) 100vw, 1672px" />															</div>
				</div>
				<div class="elementor-element elementor-element-9e2e956 elementor-widget elementor-widget-text-editor" data-id="9e2e956" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>In Italy, Back-to-School is moving well beyond school supplies: 59% planned to buy clothing, 52% shoes and 44% sportswear, while 52% planned to shop mainly online.</p><p>Spain shows a similar pattern, with 67% buying clothing and 55% backpacks.</p><p>In the UK, 36% of parents said social media influenced children’s Back-to-School “must-haves”, from laptops and headphones to premium water bottles and designer bags.<br /><br />These are different national markets, but together they illustrate a broader opportunity: Back-to-School increasingly touches fashion, tech, sports and lifestyle and the journey between inspiration and purchase is increasingly digital. For e-commerce retailers, that opens the season to far more categories than those traditionally labelled “school supplies”.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-387bd5d elementor-widget elementor-widget-text-editor" data-id="387bd5d" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									The challenge is balancing protection, transport efficiency and customer experience while using only the packaging that&#8217;s necessary. That&#8217;s why PPWR has a much greater operational impact on e-commerce than many businesses initially expect.								</div>
				</div>
				<div class="elementor-element elementor-element-d825e98 elementor-widget elementor-widget-heading" data-id="d825e98" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Value doesn't always mean buying new</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-628abb2 elementor-widget elementor-widget-text-editor" data-id="628abb2" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>The pressure on household budgets is also changing how some European families shop.</p><p>In France, 41% of parents plan to buy second-hand for Back-to-School in 2026, up eight percentage points from 2025, while 44% plan to reuse items they already own.</p><p>Italy shows similar behaviour around textbooks. Research from Altroconsumo found that more than half of surveyed families with secondary-school children bought at least some textbooks second-hand. Saving money remains the main motivation, but 46% of second-hand buyers also cited reducing waste and environmental impact.</p><p>Spain adds another signal: among consumers planning to reduce their Back-to-School spending, 36% intend to reuse existing materials and 33% plan to shop second-hand.<br /><br />Across these markets, circular consumption isn&#8217;t replacing new retail. But it is becoming another way consumers balance cost, usefulness and sustainability during a financially demanding season.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-06ebdd6 elementor-widget elementor-widget-spacer" data-id="06ebdd6" data-element_type="widget" data-widget_type="spacer.default">
				<div class="elementor-widget-container">
							<div class="elementor-spacer">
			<div class="elementor-spacer-inner"></div>
		</div>
						</div>
				</div>
				<div class="elementor-element elementor-element-bc7096a elementor-widget elementor-widget-heading" data-id="bc7096a" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">From checkout to the last mile</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-7f2da5f elementor-widget elementor-widget-text-editor" data-id="7f2da5f" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>For Back-to-School purchases, timing matters. A backpack or laptop arriving after the first day of school can quickly turn a successful sale into a poor customer experience.<br /><br />And delivery expectations start before checkout: 48% of European online shoppers have abandoned a cart because of delivery-related issues, while 76% prefer stores that show a specific delivery date at checkout. Interestingly, 76% are also willing to wait longer to avoid delivery fees showing that certainty, choice and value can matter just as much as speed.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-d0a49af elementor-widget elementor-widget-spacer" data-id="d0a49af" data-element_type="widget" data-widget_type="spacer.default">
				<div class="elementor-widget-container">
							<div class="elementor-spacer">
			<div class="elementor-spacer-inner"></div>
		</div>
						</div>
				</div>
				<div class="elementor-element elementor-element-958e6c7 elementor-widget elementor-widget-heading" data-id="958e6c7" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">GOFO: Your trusted last-mile partner in Italy</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-5ef51ee elementor-widget elementor-widget-text-editor" data-id="5ef51ee" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<div data-page-id="UKGpdIt52otbPjxRaYpjkwwople" data-lark-html-role="root" data-docx-has-block-data="false"><div class="ace-line ace-line old-record-id-doxjp5QCEcVOfAoSrrpzg8xKwLf">Seasonal shopping moments like Back-to-School put the last mile to the test. As order volumes rise, retailers need a delivery network that can scale without losing the reliability customers expect.</div></div>								</div>
				</div>
				<div class="elementor-element elementor-element-1019348 elementor-widget elementor-widget-heading" data-id="1019348" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h4 class="elementor-heading-title elementor-size-default">Growing reach, built-in capacity —</h4>				</div>
				</div>
				<div class="elementor-element elementor-element-20702a5 elementor-widget elementor-widget-text-editor" data-id="20702a5" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									GOFO now reaches 90% of the Italian population and more than 5,000 ZIP codes, with an average delivery time of 1.4 days and a 99.5% final delivery rate. The network processes an average of 150,000 parcels per day. 

Our automated sorting hubs in Milan and Rome provide a combined daily capacity of 420,000 parcels, supported by a growing network of transit depots across Italy.								</div>
				</div>
				<div class="elementor-element elementor-element-08e60ac elementor-widget elementor-widget-heading" data-id="08e60ac" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h4 class="elementor-heading-title elementor-size-default">From Back-to-School to peak season —</h4>				</div>
				</div>
				<div class="elementor-element elementor-element-91b98aa elementor-widget elementor-widget-text-editor" data-id="91b98aa" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<div data-page-id="UKGpdIt52otbPjxRaYpjkwwople" data-lark-html-role="root" data-docx-has-block-data="false"><div class=" old-record-id-doxjpn0hlzGo3rhPzBEbpYObxnf">With strong local capacity and an expanding national network, GOFO helps e-commerce businesses turn seasonal demand into a reliable delivery experience from today&#8217;s Back-to-School orders to tomorrow&#8217;s peak-season volumes.</div></div>								</div>
				</div>
					</div>
				</div>
				</div>
		]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>What the EU&#8217;s new packaging rules(PPWR) really mean for E-commerce sellers</title>
		<link>https://www.gofo.com/it/en/eu-ppwr-packaging-rules-ecommerce/</link>
		
		<dc:creator><![CDATA[Ge, yijia]]></dc:creator>
		<pubDate>Tue, 21 Jul 2026 15:58:32 +0000</pubDate>
				<category><![CDATA[BLOG]]></category>
		<category><![CDATA[POST]]></category>
		<guid isPermaLink="false">https://www.gofo.com/it/?p=18618</guid>

					<description><![CDATA[Why the Packaging and Packaging Waste Regulation is about far more than packaging and what it means for every parcel you ship Why is everyone talking about PPWR now? If you sell products online in Europe, you&#8217;ve probably heard about the EU&#8217;s new Packaging and Packaging Waste Regulation (PPWR). While it&#8217;s often described as a [&#8230;]]]></description>
										<content:encoded><![CDATA[		<div data-elementor-type="wp-post" data-elementor-id="18618" class="elementor elementor-18618" data-elementor-post-type="post">
				<div class="elementor-element elementor-element-1ab9c55 e-flex e-con-boxed e-con e-parent" data-id="1ab9c55" data-element_type="container">
					<div class="e-con-inner">
				<div class="elementor-element elementor-element-a573b36 elementor-blockquote--align-left elementor-blockquote--skin-border elementor-widget elementor-widget-blockquote" data-id="a573b36" data-element_type="widget" data-widget_type="blockquote.default">
				<div class="elementor-widget-container">
							<blockquote class="elementor-blockquote">
			<p class="elementor-blockquote__content">
				Why the Packaging and Packaging Waste Regulation is about far more than packaging and what it means for every parcel you ship			</p>
					</blockquote>
						</div>
				</div>
				<div class="elementor-element elementor-element-16d2a5a elementor-widget elementor-widget-heading" data-id="16d2a5a" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Why is everyone talking about PPWR now?</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-2cbae66 elementor-widget elementor-widget-text-editor" data-id="2cbae66" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>If you sell products online in Europe, you&#8217;ve probably heard about the EU&#8217;s new Packaging and Packaging Waste Regulation (PPWR). While it&#8217;s often described as a packaging regulation, its impact extends well beyond the box itself.</p><p>Much of the recent attention comes down to timing. Because many of the headline requirements focus on future targets, businesses often assume PPWR is mainly something to prepare for closer to 2030. In reality, the regulation entered into force in February 2025, with most provisions applying from 12 August 2026, meaning preparation is already underway for many businesses.</p><p>And that&#8217;s the key point. The biggest challenge is updating the processes behind it. Reviewing suppliers, collecting documentation and adapting warehouse or ERP systems all take far longer than changing a carton design. That&#8217;s why businesses are no longer asking &#8220;When does the regulation apply?&#8221; but &#8220;Are our operations ready?&#8221;</p>								</div>
				</div>
				<div class="elementor-element elementor-element-a600420 elementor-widget elementor-widget-heading" data-id="a600420" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h4 class="elementor-heading-title elementor-size-default">PPWR is changing more than packaging</h4>				</div>
				</div>
				<div class="elementor-element elementor-element-aebca7b elementor-widget elementor-widget-text-editor" data-id="aebca7b" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>Although PPWR is introduced as a packaging regulation, its impact extends far beyond packaging itself. Requirements such as packaging minimisation and Extended Producer Responsibility (EPR) don&#8217;t just influence packaging design—they also affect how products are packed, how packaging data is managed and how businesses demonstrate compliance.</p><p>For manufacturers, much of this work begins during product development. For e-commerce businesses, however, it continues every time an order is packed. Every parcel reflects a series of operational decisions—from carton selection to fulfilment and reporting—making packaging part of a much broader operational process. The question is no longer simply &#8220;Are our boxes compliant?&#8221; It&#8217;s &#8220;Are the processes behind every parcel compliant?&#8221;</p>								</div>
				</div>
				<div class="elementor-element elementor-element-fd9725e elementor-widget elementor-widget-heading" data-id="fd9725e" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h4 class="elementor-heading-title elementor-size-default">Why e-commerce is different</h4>				</div>
				</div>
				<div class="elementor-element elementor-element-6dc77b3 elementor-widget elementor-widget-text-editor" data-id="6dc77b3" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<div data-page-id="Xtyzdm6YIosMuwx5v17jcdsOp8d" data-lark-html-role="root" data-docx-has-block-data="false"><div class="ace-line ace-line old-record-id-MbBnds2Sfom4q6xwKVtjR6tdpde">Unlike traditional retail, where packaging decisions are largely made during product development, e-commerce businesses make those decisions every time an order is packed. Every shipment involves choices about carton size, protective materials, order consolidation and shipping packaging—decisions that have traditionally been driven by speed, cost and operational efficiency, but are increasingly shaped by compliance as well.</div></div>								</div>
				</div>
				<div class="elementor-element elementor-element-7699dfe elementor-widget elementor-widget-image" data-id="7699dfe" data-element_type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img decoding="async" width="1536" height="508" src="https://www.gofo.com/it/wp-content/uploads/2026/07/en-inforgraphic1.webp" class="attachment-full size-full wp-image-18623" alt="" srcset="https://www.gofo.com/it/wp-content/uploads/2026/07/en-inforgraphic1.webp 1536w, https://www.gofo.com/it/wp-content/uploads/2026/07/en-inforgraphic1-300x99.webp 300w, https://www.gofo.com/it/wp-content/uploads/2026/07/en-inforgraphic1-1024x339.webp 1024w, https://www.gofo.com/it/wp-content/uploads/2026/07/en-inforgraphic1-768x254.webp 768w" sizes="(max-width: 1536px) 100vw, 1536px" />															</div>
				</div>
				<div class="elementor-element elementor-element-2726036 elementor-widget elementor-widget-text-editor" data-id="2726036" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									The challenge is balancing protection, transport efficiency and customer experience while using only the packaging that&#8217;s necessary. That&#8217;s why PPWR has a much greater operational impact on e-commerce than many businesses initially expect.								</div>
				</div>
				<div class="elementor-element elementor-element-bff9bd1 elementor-widget elementor-widget-heading" data-id="bff9bd1" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h4 class="elementor-heading-title elementor-size-default">What PPWR changes behind every parcel</h4>				</div>
				</div>
				<div class="elementor-element elementor-element-622a599 elementor-widget elementor-widget-text-editor" data-id="622a599" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>From the customer&#8217;s perspective, nothing has changed. An order is still placed, packed and delivered just as before.</p><p>Behind the scenes, however, making that parcel PPWR-compliant now involves much more than choosing the right box. Businesses need to make informed packaging decisions, collect supporting data and coordinate across multiple teams throughout the fulfilment process. PPWR doesn&#8217;t change the parcel, but it changes everything that happens behind it.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-2853b9f elementor-widget elementor-widget-image" data-id="2853b9f" data-element_type="widget" data-widget_type="image.default">
				<div class="elementor-widget-container">
															<img loading="lazy" decoding="async" width="1774" height="887" src="https://www.gofo.com/it/wp-content/uploads/2026/07/en-infographic2.png" class="attachment-full size-full wp-image-18624" alt="" srcset="https://www.gofo.com/it/wp-content/uploads/2026/07/en-infographic2.png 1774w, https://www.gofo.com/it/wp-content/uploads/2026/07/en-infographic2-300x150.png 300w, https://www.gofo.com/it/wp-content/uploads/2026/07/en-infographic2-1024x512.png 1024w, https://www.gofo.com/it/wp-content/uploads/2026/07/en-infographic2-768x384.png 768w, https://www.gofo.com/it/wp-content/uploads/2026/07/en-infographic2-1536x768.png 1536w" sizes="(max-width: 1774px) 100vw, 1774px" />															</div>
				</div>
				<div class="elementor-element elementor-element-14a3505 elementor-widget elementor-widget-spacer" data-id="14a3505" data-element_type="widget" data-widget_type="spacer.default">
				<div class="elementor-widget-container">
							<div class="elementor-spacer">
			<div class="elementor-spacer-inner"></div>
		</div>
						</div>
				</div>
				<div class="elementor-element elementor-element-e9f59a9 elementor-widget elementor-widget-heading" data-id="e9f59a9" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h2 class="elementor-heading-title elementor-size-default">Beyond the box: where businesses need to adapt</h2>				</div>
				</div>
				<div class="elementor-element elementor-element-fcdd2f1 elementor-widget elementor-widget-text-editor" data-id="fcdd2f1" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
									<p>PPWR doesn&#8217;t just introduce new packaging requirements—it changes the way different parts of the business work together. Decisions that were once made independently now rely on shared data, closer collaboration and more consistent processes. For most e-commerce businesses, the biggest changes fall into four areas.</p>								</div>
				</div>
				<div class="elementor-element elementor-element-dc2caba elementor-widget elementor-widget-heading" data-id="dc2caba" data-element_type="widget" data-widget_type="heading.default">
				<div class="elementor-widget-container">
					<h4 class="elementor-heading-title elementor-size-default">Procurement: buying packaging means buying information</h4>				</div>
				</div>
				<div class="elementor-element elementor-element-69f2983 elementor-widget elementor-widget-text-editor" data-id="69f2983" data-element_type="widget" data-widget_type="text-editor.default">
				<div class="elementor-widget-container">
